<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Blog Clinic &#187; Cd Rom Drive</title>
	<atom:link href="http://brainblogclinic.com/tag/cd-rom-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainblogclinic.com</link>
	<description>Brain Enhancement Products For All Ages</description>
	<lastBuildDate>Wed, 23 May 2012 17:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vision Screen 9000  vision assessment software   American Sign Language accessible</title>
		<link>http://brainblogclinic.com/129/vision-screen-9000-vision-assessment-software-american-sign-language-accessible/</link>
		<comments>http://brainblogclinic.com/129/vision-screen-9000-vision-assessment-software-american-sign-language-accessible/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:18:51 +0000</pubDate>
		<dc:creator>brainclinic</dc:creator>
				<category><![CDATA[Wonderful Brain Teaser Products]]></category>
		<category><![CDATA[Accessible Vision]]></category>
		<category><![CDATA[American Sign Language]]></category>
		<category><![CDATA[Assessment Software]]></category>
		<category><![CDATA[Cd Rom Drive]]></category>
		<category><![CDATA[Color Svga]]></category>
		<category><![CDATA[Depth Perception]]></category>
		<category><![CDATA[Handy Feature]]></category>
		<category><![CDATA[Mb Memory]]></category>
		<category><![CDATA[Mhz Pentium]]></category>
		<category><![CDATA[Penlight]]></category>
		<category><![CDATA[Professional Eye Care]]></category>
		<category><![CDATA[S Vision]]></category>
		<category><![CDATA[Screening Data]]></category>
		<category><![CDATA[Screening Procedures]]></category>
		<category><![CDATA[Straightforward Method]]></category>
		<category><![CDATA[Svga Monitor]]></category>
		<category><![CDATA[Video Demonstrations]]></category>
		<category><![CDATA[Vision Assessment]]></category>
		<category><![CDATA[Vision Screen]]></category>
		<category><![CDATA[Vision Screening System]]></category>

		<guid isPermaLink="false">http://brainblogclinic.com/129/vision-screen-9000-vision-assessment-software-american-sign-language-accessible/</guid>
		<description><![CDATA[Vision Screen 9000 vision assessment software American Sign Language accessible Vision Screen 9000 is a computerized vision screening system. It provides a simple, straightforward method of detecting possible vision problems in six critical areas: Far Acuity, Near Acuity, Depth Perception, Color Vision, Macular Health, and Eye Movement. The program provides video demonstrations of vision screening [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://brainblogclinic.com/129/vision-screen-9000-vision-assessment-software-american-sign-language-accessible/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Vision+Screen+9000++vision+assessment+software+++American+Sign+Language+accessible";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://brainblogclinic.com/go/Vision_Screen_9000_vision_assessment_software_American_Sign_Language_accessible/129/1"><b>Vision Screen 9000  vision assessment software   American Sign Language accessible</b></a></p>
<p><a href="http://brainblogclinic.com/go/_/129/2"><br />
<img src="http://ecx.images-amazon.com/images/I/41Tj5c08p-L._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Vision Screen 9000 is a computerized vision screening system. It provides a simple, straightforward method of detecting possible vision problems in six critical areas: Far Acuity, Near Acuity, Depth Perception, Color Vision, Macular Health, and Eye Movement. The program provides video demonstrations of vision screening procedures to help users understand proper techniques. There are also ASL videos to provide access for users who are deaf. The program will maintain vision screening data files on an unlimited number of subjects and retrieve them as needed, making it an ideal tool for families, schools, businesses, and other entities that feel visual skills are important.<br />
The Vision Screen 9000 package consists of a CD, red/green glasses, and a penlight. The user loads the program into any personal computer running Windows 98SE or later, and follows the programs instructions. An assistant is needed to help administer some of the tests, but no special skills are required. It takes about 15 minutes to complete all the testing procedures.</p>
<p> The results of a person&#8217;s vision screening are displayed by the program on a printable report form. Any number of report forms can be stored in the program&#8217;s database, a handy feature for those who wish to track their vision over time, or for schools and other organizations that wish to test many people and keep the results on file.</p>
<p> Vision Screen 9000 is NOT a substitute for regular visits to an optometrist or ophthalmologist. It is intended to be a supplement to professional eye care, a way for lay people to quickly and comprehensively screen their vision for possible problems.<br />
Minimum System Requirements:</p>
<p> * 166 MHz Pentium<br />
 * Windows 98 SE<br />
 *32 MB memory<br />
 *16x CD-ROM drive<br />
 *Color SVGA monitor that supports HIgh Color (24 bit) </p>
</p>
<p>	  <a href="http://brainblogclinic.com/go/Buy_More_Info/129/3">Buy/More Info</a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://brainblogclinic.com">Brain Blog Clinic</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@brainblogclinic.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbrainblogclinic.com%2F129%2Fvision-screen-9000-vision-assessment-software-american-sign-language-accessible%2F&amp;title=Vision%20Screen%209000%20%20vision%20assessment%20software%20%20%20American%20Sign%20Language%20accessible" id="wpa2a_2"><img src="http://brainblogclinic.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://brainblogclinic.com/129/vision-screen-9000-vision-assessment-software-american-sign-language-accessible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paws Signs Stories  American Sign Language   Accessible Product</title>
		<link>http://brainblogclinic.com/125/paws-signs-stories-american-sign-language-accessible-product-2/</link>
		<comments>http://brainblogclinic.com/125/paws-signs-stories-american-sign-language-accessible-product-2/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 14:08:35 +0000</pubDate>
		<dc:creator>brainclinic</dc:creator>
				<category><![CDATA[Wonderful Brain Teaser Products]]></category>
		<category><![CDATA[Addition Subtraction]]></category>
		<category><![CDATA[American Sign Language]]></category>
		<category><![CDATA[Asl]]></category>
		<category><![CDATA[Cd Rom Drive]]></category>
		<category><![CDATA[Classifier]]></category>
		<category><![CDATA[Clothesline]]></category>
		<category><![CDATA[Deaf Children]]></category>
		<category><![CDATA[Early Reading]]></category>
		<category><![CDATA[Educational Games]]></category>
		<category><![CDATA[Facial Expression]]></category>
		<category><![CDATA[Game Instructions]]></category>
		<category><![CDATA[Girl Talks]]></category>
		<category><![CDATA[Handshape]]></category>
		<category><![CDATA[Linda Bove]]></category>
		<category><![CDATA[Paws]]></category>
		<category><![CDATA[Predictable Structure]]></category>
		<category><![CDATA[Reading Skills]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Visual Discrimination Skills]]></category>
		<category><![CDATA[Visual Memory]]></category>

		<guid isPermaLink="false">http://brainblogclinic.com/125/paws-signs-stories-american-sign-language-accessible-product-2/</guid>
		<description><![CDATA[Paws Signs Stories American Sign Language Accessible Product Paws Signs Stories, award-winning computer software for children, contains 5 original stories and 15 educational games (3 for each story) with each signed in American Sign Language. Stories teach important features of ASL when signed. Paws is recommended for children, ages 2-7, although we have found that [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://brainblogclinic.com/125/paws-signs-stories-american-sign-language-accessible-product-2/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Paws+Signs+Stories++American+Sign+Language+++Accessible+Product";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://brainblogclinic.com/go/Paws_Signs_Stories_American_Sign_Language_Accessible_Product/125/1"><b>Paws Signs Stories  American Sign Language   Accessible Product</b></a></p>
<p><a href="http://brainblogclinic.com/go/_/125/2"><br />
<img src="http://ecx.images-amazon.com/images/I/51hvezIoysL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Paws Signs Stories, award-winning computer software for children, contains 5 original stories and 15 educational games (3 for each story) with each signed in American Sign Language. Stories teach important features of ASL when signed. Paws is recommended for children, ages 2-7, although we have found that older elementary-age deaf children enjoy the program as well. Linda Bove, the deaf actress on Sesame Street, dressed as Paws the dog, signs the stories, directions, and game instructions. Signing and/or audio are options for accessing information. The five stories in Paws Signs Stories are original. They utilize strategies found successful in teaching early reading skills, such as repeated phrases, patterned language and predictable structure. Each story also teaches something about ASL. Each story has three games (i.e., 15 in all), each focusing on a different skill, such as visual memory, visual sequencing, literacy, spelling, math, and creativity. The ASL classifier for &#8220;car&#8221; is used in the story I Love My Car. The story also focuses on opposites, like &#8220;in&#8221; and &#8220;out,&#8221; &#8220;over&#8221; and &#8220;under,&#8221; &#8220;wet&#8221; and &#8220;dry.&#8221;We learn how location affects the telling of a story in ASL in I Can Play Outside. In I Like Many Things, a girl talks about all of the things that she likes. Each thing is signed using the same handshape in ASL, the &#8220;1&#8243; handshape, so some of the signs are similar and encourage the use of visual discrimination skills. Time to Wash teaches addition, subtraction, and colors as a little girl hangs clothes on the clothesline. And I Walked Some More follows a little boy as he explores the zoo. His descriptions of the animals shows how facial expression is crucial when using adjectives in ASL. Minimum System Requirements: *Windows 95, 98, ME, 2000, XP *166 MHz Pentium *4x CD-ROM Drive </p>
</p>
<p>	  <a href="http://brainblogclinic.com/go/Buy_More_Info/125/3">Buy/More Info</a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://brainblogclinic.com">Brain Blog Clinic</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@brainblogclinic.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbrainblogclinic.com%2F125%2Fpaws-signs-stories-american-sign-language-accessible-product-2%2F&amp;title=Paws%20Signs%20Stories%20%20American%20Sign%20Language%20%20%20Accessible%20Product" id="wpa2a_4"><img src="http://brainblogclinic.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://brainblogclinic.com/125/paws-signs-stories-american-sign-language-accessible-product-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Con SIGN tration 3  American Sign Language software game</title>
		<link>http://brainblogclinic.com/122/con-sign-tration-3-american-sign-language-software-game-2/</link>
		<comments>http://brainblogclinic.com/122/con-sign-tration-3-american-sign-language-software-game-2/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:36:46 +0000</pubDate>
		<dc:creator>brainclinic</dc:creator>
				<category><![CDATA[Wonderful Brain Teaser Products]]></category>
		<category><![CDATA[American Sign Language]]></category>
		<category><![CDATA[Cd Game]]></category>
		<category><![CDATA[Cd Rom Drive]]></category>
		<category><![CDATA[Cd Roms]]></category>
		<category><![CDATA[Color Svga]]></category>
		<category><![CDATA[Game Cd]]></category>
		<category><![CDATA[Game Roms]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mb Memory]]></category>
		<category><![CDATA[Memory Skills]]></category>
		<category><![CDATA[Play Time]]></category>
		<category><![CDATA[School Stuff]]></category>
		<category><![CDATA[Sign Language Software]]></category>
		<category><![CDATA[Software Game]]></category>
		<category><![CDATA[Svga Monitor]]></category>
		<category><![CDATA[True Color]]></category>
		<category><![CDATA[Vocabulary]]></category>
		<category><![CDATA[Windows 98]]></category>

		<guid isPermaLink="false">http://brainblogclinic.com/122/con-sign-tration-3-american-sign-language-software-game-2/</guid>
		<description><![CDATA[Con SIGN tration 3 American Sign Language software game Con-SIGN-tration 3 is the third in a set of 4 game CD-ROMs that challenge reading and memory skills by requiring the player to match ASL pictures to English words that disappear if no match is made. Each CD game covers 10 different categories and related vocabulary. [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://brainblogclinic.com/122/con-sign-tration-3-american-sign-language-software-game-2/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Con+SIGN+tration+3++American+Sign+Language+software+game";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://brainblogclinic.com/go/Con_SIGN_tration_3_American_Sign_Language_software_game/122/1"><b>Con SIGN tration 3  American Sign Language software game</b></a></p>
<p><a href="http://brainblogclinic.com/go/_/122/2"><br />
<img src="http://ecx.images-amazon.com/images/I/51aGFxFk-zL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          Con-SIGN-tration 3 is the third in a set of 4 game CD-ROMs that challenge reading and memory skills by requiring the player to match ASL pictures to English words that disappear if no match is made. Each CD game covers 10 different categories and related vocabulary. Two levels of challenge make the games appropriate for almost any age player. The games keep score of the number of clicks and matches and randomize every time they are played. Con-SIGN-tration 3 covers the following categories: Transportation, Dress Yourself, On the Move, School Days, School Stuff, Play Time, Hobbies, Grammar, Body, and Arts.<br />
* Windows 98 SE<br />
 * 166 MHz Pentium<br />
 * 16x CD-ROM Drive<br />
 * 32 MB memory<br />
 * Color SVGA monitor that supports True Color (24 bit) </p>
</p>
<p>	  <a href="http://brainblogclinic.com/go/Buy_More_Info/122/3">Buy/More Info</a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://brainblogclinic.com">Brain Blog Clinic</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@brainblogclinic.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbrainblogclinic.com%2F122%2Fcon-sign-tration-3-american-sign-language-software-game-2%2F&amp;title=Con%20SIGN%20tration%203%20%20American%20Sign%20Language%20software%20game" id="wpa2a_6"><img src="http://brainblogclinic.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://brainblogclinic.com/122/con-sign-tration-3-american-sign-language-software-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myTTY 3 0  Software that acts like a TTY</title>
		<link>http://brainblogclinic.com/124/mytty-3-0-software-that-acts-like-a-tty/</link>
		<comments>http://brainblogclinic.com/124/mytty-3-0-software-that-acts-like-a-tty/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 04:34:00 +0000</pubDate>
		<dc:creator>brainclinic</dc:creator>
				<category><![CDATA[Wonderful Brain Teaser Products]]></category>
		<category><![CDATA[Americans With Disabilities]]></category>
		<category><![CDATA[Americans With Disabilities Act]]></category>
		<category><![CDATA[Audio Messages]]></category>
		<category><![CDATA[Audio Signals]]></category>
		<category><![CDATA[Cd Rom Drive]]></category>
		<category><![CDATA[Computer Act]]></category>
		<category><![CDATA[Deaf Friends]]></category>
		<category><![CDATA[Extra Computers]]></category>
		<category><![CDATA[Incoming Calls]]></category>
		<category><![CDATA[Line Noise]]></category>
		<category><![CDATA[Mb Memory]]></category>
		<category><![CDATA[Noise Suppression]]></category>
		<category><![CDATA[Paste Text]]></category>
		<category><![CDATA[Persons With Disabilities]]></category>
		<category><![CDATA[Printer Support]]></category>
		<category><![CDATA[Relay Services]]></category>
		<category><![CDATA[Single Computer]]></category>
		<category><![CDATA[Software That Acts]]></category>
		<category><![CDATA[Text Printer]]></category>
		<category><![CDATA[Voice Modem]]></category>

		<guid isPermaLink="false">http://brainblogclinic.com/124/mytty-3-0-software-that-acts-like-a-tty/</guid>
		<description><![CDATA[myTTY 3 0 Software that acts like a TTY myTTY 3.0 is software that lets your computer act like a TTY. It allows you to make and receive calls from TTYs and other computers that have TTY software. Features: * Alerts to incoming calls * Audio signals (e.g., ringing, busy) are displayed * Answering machine [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://brainblogclinic.com/124/mytty-3-0-software-that-acts-like-a-tty/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "myTTY+3+0++Software+that+acts+like+a+TTY";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><a href="http://brainblogclinic.com/go/myTTY_3_0_Software_that_acts_like_a_TTY/124/1"><b>myTTY 3 0  Software that acts like a TTY</b></a></p>
<p><a href="http://brainblogclinic.com/go/_/124/2"><br />
<img src="http://ecx.images-amazon.com/images/I/51WYNTD9HBL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          myTTY 3.0 is software that lets your computer act like a TTY. It allows you to make and receive calls from TTYs and other computers that have TTY software.<br />
 Features:<br />
 * Alerts to incoming calls<br />
 * Audio signals (e.g., ringing, busy) are displayed<br />
 * Answering machine<br />
 * Caller ID<br />
 * Telephone book<br />
 * Audio messages for voice callers<br />
 * Audio detection of optimal voice modem<br />
 * Disconnect detection<br />
 * Automatic relay dialing<br />
 * Save conversation<br />
 * Copy and paste text<br />
 * Printer support<br />
 * Automatic line noise suppression<br />
 * Online help documents<br />
 * &#8220;Ungarble&#8221; capabilities<br />
 * Customize font, color, size of letters, and background<br />
* Windows 98SE, ME, 2000, XP<br />
 * 32 MB memory<br />
 * TAPI-compliant voice modem<br />
 * Pentium processor or equivalent<br />
 * CD-ROM drive</p>
<p> myTTY 3.0 enables you to:</p>
<p> * Communicate with TTYs without the expense of buying one.<br />
 * Communicate with deaf friends, family members, employees, and customers.<br />
 * Communicate with relay services.</p>
<p> Legal Requirements:<br />
 The Americans with Disabilities Act (ADA) requires businesses with 15 or more employees to be accessible to persons with disabilities, including those who are deaf. This means that these businesses&#8217; telephones must be accessible to deaf people as well. Businesses now have a cost-effective way of attracting new customers (i.e., those who are deaf), as well as staying in compliance with government regulations.</p>
<p> myTTY 3.0 can be loaded on a single computer or laptop. It may be licensed to be loaded on extra computers or workstations. </p>
</p>
<p>	  <a href="http://brainblogclinic.com/go/Buy_More_Info/124/3">Buy/More Info</a></p>
<hr/>Copyright &copy; 2012 <strong><a href="http://brainblogclinic.com">Brain Blog Clinic</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@brainblogclinic.com so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbrainblogclinic.com%2F124%2Fmytty-3-0-software-that-acts-like-a-tty%2F&amp;title=myTTY%203%200%20%20Software%20that%20acts%20like%20a%20TTY" id="wpa2a_8"><img src="http://brainblogclinic.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://brainblogclinic.com/124/mytty-3-0-software-that-acts-like-a-tty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

